EnglishFrenchGermanSpainItalianDutchRussianPortugueseJapaneseKoreanArabicChinese Simplified

Showing posts with label Signal. Show all posts
Showing posts with label Signal. Show all posts

Signal 27 October 2010

EURUSD : Bearish entry 1.3818x tp1 1.3796x tp2 1.3732x sl 1.3872x
GBPUSD : Bearish entry 1.5831x tp1 1.5776x tp2 1.5727x sl 1.5897x
USDCHF : Bullish entry 0.9860x tp1 0.9914x tp2 0.9987x sl 0.9807x
USDJPY : Bullish entry 81.69x tp1 81.83x tp2 82.26x sl 81.18x

Times Entry : 07.26 Server Time Alpari.uk gmt +8

Read More....

Signal 26 October 2010

EURUSD : Bearish entry 1.3953x tp 1  1.3900x tp2  1.384x sl 1.4004x
GBPUSD : Bearish entry 1.5839x tp1  1.5776x tp2  1.5720x sl 1.5914x
USDCHF : Bullish entry 0.9715x tp1 0.9774x tp2 0.9838x sl 0.9665x
USDJPY  : Bullish entry 80.98x tp1  81.36x tp2  81.85x sl  80.50x





Times Entry : 10.42  Server Time Alpari.uk gmt +8

Read More....

Signal 21 October 2010

EURUSD  Bullish entry 1.3914x tp1 1.4067x tp2 1.4176x sl 1.3871x
GBPUSD  Bullish entry 1.5817x tp1 1.5927x tp2 1.6017x sl 1.5757x
USDCHF  Bearish entry 0.96598 tp1 0.9556x tp2 0.9491x sl 0.9709x
USDJPY   Bearish entry 81.14x tp1 81.77x tp2 80.39x sl 81.63x

Times Entry : 2010.10.21 06.08 (gmt+8) server times alpari.uk

Read More....

Signal 12 October 2010

EURUSD : Bearish entry 1.3866x tp1 1.3829x tp2 1.5810x sl 1.3905x
GBPUSD : Bearish entry 1.5907x tp1 1.5848x tp2 1.5810x sl 1.5960x
USDCHF : Bullish entry 0.9645x tp1 0.9672x tp2 0.9703x sl 0.9645x
USDJPY  : Bullish entry 81.95x tp1  82.32x tp2  82.53x sl  81.95x



Times Entry : 07.40  Server Time Alpari.uk gmt +8

Read More....

Signal 30 September 2010


EURUSD : Bearish entry 1.3605x tp1 1.3576x tp2 1.3531x sl 1.3656x
GBPUSD : Bearish entry 1.5833x tp1 1.5739x tp2 1.5696x sl 1.5893x
USDCHF : Bullish entry 0.9977x tp1 0.9811x tp2 0.9853x sl 0.9771x
USDJPY  : Bullish entry 83.58x tp1  84.03x tp2  84.35x sl  83.09x
Times Entry : 05.12  Server Time Alpari.uk gmt +8


Read More....

Signal 23 September 2010

EURUSD : Bearish entry 1.3387x tp1 1.3362x tp2 1.3284x sl 1.3438x
GBPUSD : Bearish entry 1.5656x tp1 1.5596x tp2 1.5541x sl 1.5711x
USDCHF : Bullish entry 0.9876x tp1 0.9953x tp2 1.0039x sl 0.9823x
USDJPY  : Bullish entry 84.64x tp1  84.87x tp2  85.05x sl  84.11x

Times Entry : 09.21  Server Time Alpari.uk gmt +8

Read More....

Signal 20 September 2010

EURUSD : Bearish entry 1.2078x tp1 1.2991x tp2 1.2969x sl 1.3124x
GBPUSD : Bearish entry 1.5595x tp1 1.5516x tp2 1.5468s sl 1.5653x
USDCHF : Bullish entry 1.0067x tp1 1.0115x tp2 1.0115x sl 1.0026x
USDJPY  : Bullish entry  85.72x tp1  86.11x tp2  86.30x sl  85.28x

Times : 14:13 server alpari.uk GMT +8

Read More....

Signal 16 September 2010

EURUSD : Bullish entry 1.3004x tp1 1.3047x tp2 1.3082x sl 1.2954x
GBPUSD : Bullish entry 1.5601x tp1 1.5706x tp2 1.5780x sl 1.5541x
USDCHF : Bearish entry 1.0016x tp1 0.9967x tp2 0.9906x sl 1.0067x
USDJPY : Bearish entry 85.39x tp1 84.79x tp2 83.98x sl 85.91x

Times Entry : 09.05 Server Time Alpari.uk


Read More....

Signal 15 September 2010 #2

EURUSD : Bullish   entry 1.2977x tp1 1.3070x tp2 1.3153x sl 1.2918x
GBPUSD : Bullish   entry 1.5533x tp1 1.5557x tp2 1.5630x sl 1.5471x
USDCHF : Bearish  entry 1.0028x tp1 0.9899x tp2 0.9838x sl 1.0074x
USDJPY  : Bearish  entry 85.15x tp1  84.88x tp2  83.45x sl  84.37x

Times Entry : 13.17 Server Time Alpari.uk

Read More....

Signal 15 September 20101

EURUSD : Bearish   entry 1.2959x tp1 1.2949x tp2 1.2866x sl 1.3008x
GBPUSD : Bearish   entry 1.5481x tp1 1.5440x tp2 1.5394x sl 1.5543x
USDCHF : Bullish    entry 1.0019x tp1 1.0053x tp2 1.0147x sl 0.99778
USDJPY  :  Bullish   entry 84.73x tp1  84.88x tp2  85.21x sl  84.34x

Times Entry : 05.10 Server Time Alpari.uk


Read More....

Signal 13 September 2010

EURUSD : Bullish   entry 1.2819x tp1 1.2837x tp2 1.2870x sl 1.2781x
GBPUSD : Bullish   entry 1.5467x tp1 1.5509x tp2 1.5553x sl 1.5415x
USDCHF : Bearish  entry 1.0134x tp1 1.0128x tp2 1.0060x sl 1.0177x
USDJPY  : Bearish  entry 83.95x tp1  83.79x tp2  83.45x sl  84.37x

Times Entry : 08.54 Server Time Alpari.uk

Read More....

Signal 02 September 2010

EURUSD : Bullish entry 1.2830x tp1 1.2884x tp2 1.2966x sl 1.2780x
GBPUSD : Bullish entry 1.5405x tp1 1.5505x tp2 1.5557x sl 1.5344x
USDCHF : Bearish entry 1.0117x tp1 1.0087x tp2 1.0017x sl 1.0159x
USDJPY  : Bearish entry 84.17x tp1 83.85x tp2 83.25x sl 84.57x

Times Entry : 13.08 Server Time (Alpari.uk)

EURUSD : Bullish entry 1.2718x tp1 1.2746x tp2 1.2803x  sl 1.2670x
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY  : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x
Times Entry : 08.41 Server Time (Alpari.uk)
EURUSD : Bullish entry 1.2718x tp1 1.2746x tp2 1.2803x  sl 1.2670x
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY  : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x
Times Entry : 08.41 Server Time (Alpari.uk)

Read More....

Signal 01 September

EURUSD : Bullish entry 1.2718x tp1 1.2746x tp2 1.2803x  sl 1.2670x
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY  : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x

Times Entry : 08.41 Server Time (Alpari.uk)

Read More....

Signal 31 August 2010

EURUSD : Bullish entry 1.2653x tp1 1.2695x tp2 1.2734x
GBPUSD : Bullish entry 1.5415x tp1 1.5505x tp2 1.5539x
USDCHF : Bearish entry 1.0207x tp1 1.0195x tp2 1.0154x
USDJPY  : Bearish entry 84.40x tp1 84.06x tp2 83.58x

Times Entry : 09.28 Server Time (Alpari.uk)

Read More....

Signal 17 August 20101

EURUSD : Bullish entry 1.2857x tp1 1.2883x tp2 1.2936x sl 1.2806x
GBPUSD : Bullish entry 1.5684x tp1 1.5722x tp2 1.5797x sl 1.5626x
USDCHF : Bearish entry 1.0407x tp1 1.0317x tp2 1.0425x sl 1.0449x
USDJPY  : Bearish entry 85.31x tp1 84.95x tp2 84.71x sl 85.71x

Times Entry : 07.58 Server Time (Alpari.uk)

Read More....

Signal 12 August 2010

EURUSD : Bullish entry 1.2917x tp1 1.2953x tp2 1.2931x sl 1.2868x
GBPUSD : Bullish entry 1.5686x tp1 1.5704x tp2 1.5794x sl 1.5642x
USDCHF : Bearish entry 1.0575x tp1 1.0519x sl 1.0614x
USDJPY : Bearish entry 85.73x tp1 85.57x tp2 84.91x sl 86.09x

Times Entry : 09.42 Server Time (Alpari.uk)

Read More....

Signal 11 August 2010

EURUSD : Bearish entry 1.3062x tp1 1.3002x tp2 1.2931x sl 1.3321x
GBPUSD : Bearish entry 1.5789x tp1 1.5734x tp2 1.5623x sl  1.5822x
USDCHF : Bullish entry 1.0563x tp1 1.0579x tp2 1.0677x sl 1.0515x
USDJPY  : Bullish entry 85.36x tp1 85.79x tp2 85.97x sl 84.95x

Times Entry : 08.28 Server Time (Alpari.uk)

Read More....

Signal 09 August 2010

 EURUSD : Bearish entry 1.3274x tp1 1.3176x tp2 1.3079x sl 1.3321x
GBPUSD : Bearish entry 1.5953x tp1 1.5846x tp2 1.5764x sl  1.6015x
USDCHF : Bullish entry 1.0406x tp1 1.0484x tp2 1.0516x sl 1.0358x
USDJPY  : Bullish entry 85.65x tp1 86.09x tp2 86.71x sl 85.25x

Read More....

Signal 06 August 2010

EURUSD : Bearish entry 1.3158x tp1 1.3123x tp2 1.3063x sl 1.3209x
GBPUSD : Bearish entry 1.5856x tp1 1.5839x tp2 1.5794x sl  1.5907x
USDCHF : Bullish  entry 1.0487x tp1 1.0532x tp2 1.0601x sl 1.0446x
USDJPY  : Bullish  entry 86.05x tp1 86.69x tp2 87.06x sl 85.65x 

Times Entry : 12.16 Server Time (Alpari.uk)

Read More....

Signal 05 August 2010

EURUSD : Bearish entry 1.3155x tp1 1.3109x tp2 1.3066x sl 1.3207x
GBPUSD : Bearish entry 1.5885x tp1 1.5839x tp2 1.5794x sl  1.5949x
USDCHF : Bullish  entry 1.0529x tp1 1.0599x tp2 1.0664x sl 1.0477x
USDJPY  : Bullish  entry 84.15x tp1 86.69x tp2 87.06x sl 85.64x 

Times Entry : 07.16 Server Time (Alpari.uk)

Read More....