EURUSD : Bullish entry 1.2830x tp1 1.2884x tp2 1.2966x sl 1.2780x
GBPUSD : Bullish entry 1.5405x tp1 1.5505x tp2 1.5557x sl 1.5344x
USDCHF : Bearish entry 1.0117x tp1 1.0087x tp2 1.0017x sl 1.0159x
USDJPY : Bearish entry 84.17x tp1 83.85x tp2 83.25x sl 84.57x
Times Entry : 13.08 Server Time (Alpari.uk)
EURUSD : Bullish entry 1.2718x tp1 1.2746x tp2 1.2803x sl 1.2670x
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x
Times Entry : 08.41 Server Time (Alpari.uk)
EURUSD : Bullish entry 1.2718x tp1 1.2746x tp2 1.2803x sl 1.2670x
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x
Times Entry : 08.41 Server Time (Alpari.uk)
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x
Times Entry : 08.41 Server Time (Alpari.uk)
EURUSD : Bullish entry 1.2718x tp1 1.2746x tp2 1.2803x sl 1.2670x
GBPUSD : Bullish entry 1.5405x tp1 1.5439x tp2 1.5505x sl 1.5357x
USDCHF : Bearish entry 1.0168x tp1 1.0098x tp2 1.0055x sl 1.0204x
USDJPY : Bearish entry 84.40x tp1 83.77x tp2 83.38x sl 84.79x
Times Entry : 08.41 Server Time (Alpari.uk)
0 komentar
Post a Comment