Result Signal 24 June 2010
EURUSD : Bearish entry 1.2334x tp1 1.2287x tp2 1.2232x sl 1.2386x [TP1] +46
GBPUSD : Bearish entry 1.4977x tp1 1.4910x tp2 1.4848x sl 1.5029x [Close] +21
USDCHF : Bullish entry 1.1043x tp1 1.1070x tp2 1.1120x sl 1.1002x [Close] +17
USDJPY : Bearish entry 89.87x tp1 89.58x tp2 89.22x sl 90.20x [Close] +50
Total Profit : +134 pips
Long Trade : 8 Hour
Open Order Now :
EURUSD : Bullish entry 1.2329x tp1 1.2366x tp2 1.2421x sl 1.2271x
GBPUSD : Bullish entry 1.4977x tp1 1.5019x tp2 1.5081x sl 1.4916x
USDCHF : Bearish entry 1.1009x tp1 1.1002x tp2 1.0952x sl 1.1044x
USDJPY : Bullish entry 89.38x tp1 89.58x tp2 90.08x sl 89.00x
0 komentar
Post a Comment