EnglishFrenchGermanSpainItalianDutchRussianPortugueseJapaneseKoreanArabicChinese Simplified

Update Signal 14 June 2010 #1

EURUSD : Bearish entry 1.2243 tp1 1.12159 sl 1.2230
GBPUSD : Bearish entry 1.4734 tp1 1.4603   sl 1.4830
USDCHF : Bullish  entry 1.1364 tp1 1.1480   sl 1.1329
USDJPY  : Bearish entry 91.83 tp1 91.30 tp2 90.98 sl 92.32

EURUSD : Bearish entry 1.2291 tp1 1.12209 sl 1.2330
GBPUSD : Bearish entry 1.4792 tp1 1.4702   sl 1.4857

Update







0 komentar