AIG Construction IndexLevel composite index based on the construction company. above 50 indicates expansion of the industry, by contrast shows contraction AIG Indexlevel Manufacturing of composite index based on manufacturing-manufacturing surveyed. Above 50 indicates expansion ...
AIG Construction Index | Level composite index based on the construction company. above 50 indicates expansion of the industry, by contrast shows contraction |
AIG Manufacturing Index | level of the combined index, based on manufacturing-manufacturing surveyed. Above 50 indicates expansion in manufacturing, on the contrary indicates contraction |
AIG Services Index | Level composite index based on surveyed firms ministry. Above 50 indicates expansion, on the contrary indicates contraction. |
Annual Budget Release | This document underlines the government funds during the first year, including expenditure and revenue, loans, financial objective and the planned investment. Use and loans can be significant pressure for the economy. |
Annual Budget Release | Released per year. Domestic government spending and borrowing can have an important influence on the economy. |
ANZ Commodity Prices | Changes in the global prices of commodity exports. . |
ANZ Job Advertisements | Changes in the number of jobs advertised in major newspapers and websites daily in the capital. Have a major impact when released to the government labor data. |
Asset Purchase Facility | Total value of money that BOE will create and use them in acquiring assets in the market. This triggers the bill is likely to reduce long-term interest rates. |
Average Earnings Index | Changes in the price and payment of business by government workers, including bonuses. This is an indicator of consumer inflation when businesses pay more to workers, it will affect consumers. |
Average Hourly Earnings | Changes in workers' wages, unless the agricultural industry. This is an indicator of consumer inflation. The higher the salaries of workers, the greater the price set for consumers. |
BOE Inflation Report | This report contains the views are important according to the BOE will be the economic conditions and inflation - the key factors that shape the future of monetary policy and interest rates affect the decision. |
BRC Retail Sales Monitor | Change the value of retail sales in the same store. |
BRC Shop Price Index | Price changes of goods bought in stores BRC. |
Building Approvals | Changes in the number of new buildings approved. This added julmah labor involved in development. |
Building Permits | Changes in the number of buildings allowed. This shows the construction of a future where getting a permit is the first step in the construction of new buildings. |
Business Inventories | Changes in the total value of goods in inventory by the manufacturing, wholesale and retail. This is a signal future business because the company will buy the goods when their inventory is not sufficient. |
Business NZ Manufacturing Index | Level composite index based on manufacturing surveys. The survey on assessing the level of manufacturing business conditions such as labor, production, new orders, prices, delivery by suppliers and inventory. |
Cash Rate | The interest rate for overnight deposits. Rates are determined in the market. Short-term interest rate is the highest factor in the evaluation currency. |
CBI Industrial Order Expectations | Level composite index based on surveyed manufacturers. On top of 0 indicates the volume of orders expected to be increased, and vice versa. |
CB Leading Index | Changes in the level of a composite index based on seven economic indicators. This index is designed to predict the direction of the economy. 7 Indicators that relate to the combined production, new orders, consumer confidence, stock prices and the spread in interest rates. |
CGPI | Changes in the price of goods sold by the company. This is an indicator of consumer inflation, when prices go up it will burden the consumer. |
Challenger Job Cuts | Changes in the amount of labor cuts. |
Claimant Count Chage | Changes in the number of people claiming benefits related to unemployment. While this is generally regarded as an indicator of late but the amount of unemployment is an important signal of overall economic health because consumer spending is very influential in labor market conditions. |
Commodity Prices | Changes in selling prices of export commodities. This is an indicator of the balance of a country with other countries, it is very important to increase commodity prices, increasing export earnings. |
Construction PMI | Level composite index based on a survey of purchasing managers in the construction industry. Above 50 indicates expansion, on the contrary indicates contraction. |
Construction Spending | Changes in the total number of builders used on construction projects. |
Consumer Credit | Change the value of total consumer credit. This is related to consumer spending and confidence. |
Core CPI | Changes in prices of goods and services purchased by consumers, except for food, energy, alcohol and tobacco |
Core Machinery Orders | Changes in the total value of machinery in the new private sector by the manufacturer, except for shipping and utilities. This is an indicator of production. |
Core PCE Price Index | Changes in the prices of goods and services purchased by consumers, except food and energy. Rates are calculated based on total expenditures per item. This is a favorite measure of inflation from the Federal Reserve. |
Core Retail Sales | Change the value of total retail sales, except the automobile. Automobile sales approximately 20%, but they tend to be very volatile and disturbing trend. |
CPI | Changes in prices and services purchased by consumers. Inflation is important for evaluation of the currency due to increased price makes the central bank to raise interest rates. |
Credit Card Spending | Changes in total spending, facilitated by credit card. This relates to consumer spending and confidence. |
Crude Oil Inventories | Changes in the amount of crude oil per barrel in the inventory. This will affect the price of petroleum products which affects inflation but influential both for the industry that rely products to crude oil. |
Current Account | The difference between exports and imports of goods, services, financial flows and unilateral transfers. This is directly related to the demand for currency - rising surplus indicates that foreigners buy more local currency. |
DCLG HPI | Changes in selling prices of houses. Tend to have a weak effect because there are many indicators that affect housing prices. |
Economy Watchers Sentiment | Level composite index based on the surveyed workers. Above 50 indicates optimism, pessimism otherwise indicated. |
Empire State Manufacturing Index | Level composite index based on the manufacturers surveyed in New York. This indicates economic health. |
Employment Change | Changes in the amount of labor. Job creation is an important indicator in spending money and a major influence on the market. |
Factory Orders | Change the value of total new orders to manufacturing. This shows the production, purchase orders signals that the rose also increased the work activities to fulfill the order. |
Federal Budget Balance | Differences in values between the federal government revenue and expenditure. Positive values indicate a surplus of funds, by contrast showed a deficit. |
Final Manufacturing PMI | level composite index based on surveyed purchasing managers in manufacturing industry. This is an indicator of economic health, in which businesses react quickly terhadapa market conditions. |
Final Mortgage Approvals | Number of new loans approved for house purchases over the past month. |
Final Service PMI | Level composite index based on surveyed purchasing managers in service industries. |
Fixed Asset Investment | Changes in total expenditures on capital investments such as factories, roads, and property. It shows the economic health, changes in the private or public investment can be early signals of future economic activity. |
Flash GDP | Changes in inflation, which is adjusted by the value of all goods and services. This is the best measure of economic activity with the width and the main measure of economic health. |
Foreign Direct Investment | Changes in total spending on domestic capital investment by foreign companies. |
Foreign Direct Investment | Changes in the amount of use of domestic investment by foreign companies. |
Foreign Securities Purchases | The total value of domestic stocks, bonds and money market assets purchased by foreign parties. Demand on the domestic securities and currencies are interconnected because the foreigners have to buy the domestic currency to buy securities of a country. |
German Factory Orders | Changes in the total value of new purchase orders. This is an indicator of production, improve purchase order indicates that manufacturing activity will increase. |
German Retail Sales | Changes in inflation adjusted value of total retail level denan except automobiles and gas pumps. This is the main measure of consumer demand. |
Home Loans | Changes in the amount of new loans granted to owners of new homes. This is an indicator for the housing market, showing that the presence of certain buyers into the market. |
Household Confidence | Level composite index based on the surveyed households. |
Housing Starts | The number of new residential buildings that began construction on a yearly basis. This can cause related effects. Many workers, subcontractors and inspectors and services required. |
HPI | Changes in selling prices of houses. This is an indicator of industry health of the house because house prices could increase to attract investors and promote the spirit of industrial activity. |
HSBC Manufacturing PMI | Level composite index based on a survey of purchasing managers of manufacturing industries. In the top 50, will experience expansion, while below 50 will experience a contraction. This is an indication of economic health, the business to react quickly to market conditions, and are a reflection of purchasing managers that are relevant for the company's economic |
IBD/TIPP Economic Optimism | The level of a composite index based on consumers surveyed. Above 50 indicate optimism, below that indicates pessimism. |
Import Price | Changes in the price of imported goods and services. This contributed to the inflation rate for businesses and consumers, particularly those who rely fully on imports of goods and services. |
Industrial Production | Changes in inflation adjusted julah with the results of manufacturing, mining and utilities. This is an indicator of economic health - the production is dominant in the economy and react quickly in the movement up and down in the business cycle. |
ISM Manufacturing PMI | Level composite index based on surveyed purchasing managers in manufacturing industry. Above 50 indicates expansion, below 50 indicates contraction. This is an indicator that shows economic health, the possibility of purchasing managers is a reflection of the economic relevance of a company. |
ISM Manufacturing Prices | level composite index based on surveyed purchasing managers in manufacturing industry. Above 50 indicates rising prices, falling prices indicate the contrary. This shows inflation to consumers, while businesses pay more for goods and services, higher prices are also provided to the consumer. |
ISM Non – Manufacturing PMI | Composite index based on the level of purchasing managers surveyed, except the manufacturing industry. This indicates economic health, business reacts more quickly to market conditions. |
Ivey PMI | Composite index based on the level of purchasing managers surveyed. In the top 50, will experience expansion, while below 50 will experience a contraction. This is an indication of economic health, the business to react quickly to market conditions, and are a reflection of purchasing managers that are relevant for the company's economic |
Labor Cost Index | Changes in labor payments, other than overtime hours. This indicates consumer inflation, as businesses pay more to workers, higher prices will apply to the consumer. |
Leading Index | Changes at the level of a composite index based on 10 economic indicator. 10th indicators are related to employment, production, new orders, consumer confidence, housing, stock market prices, money supply and the interest rate spread. |
Leading Indicators | Level composite index based on 12 economic indicators. This index is designed to predict the direction of the economy. |
M2 Money Stock | Changes in the total number of domestic currency in circulation and deposits in banks. This is closely related to interest rates. |
Manufacturing PMI | Level composite index based on a survey of purchasing managers of manufacturing industries. In the top 50, will experience expansion, while below 50 will experience a contraction. This is an indication of economic health, the business to react quickly to market conditions, and are a reflection of purchasing managers that are relevant for the company's economic |
Manufacturing Production | Changes in the total inflation adjusted with the results produced manufactures. Manufacturing dominates 80% of total industrial production and tend to dominate the market. This indicates economic health, production reacts quickly to move up and down in the business cycle and is associated with the condition of the consumer. |
MI Inflation Expectations | The percentage that consumers expect prices of goods and services will change at 12 months into the future. Expectations on future inflation may cause the actual inflation. |
MI Inflation Gauge | Changes in prices of goods and services purchased by consumers. This data provides a monthly view on consumer inflation. |
Minimum Bid Rate | limit of the lowest interest rates given the banks. High or low interest rates reflect the attitude and measures taken by the ECB. |
Monetary Base | Changes in the amount of domestic currency in circulation and deposits at the BOJ. This is related to interest rates, money supply and increasing the use of investment and then lead to inflation. |
Monetary Policy Meeting Minutes | Reports from council BOJ policy meeting, discussing the economic conditions that affect their decisions in setting interest rates |
Money Supply | Changes in the total number of domestic currency in circulation and banks. This is related to interest rates - at first in a cycle of increasing the supply of money into the use and investment, then multiply the money supply can lead to inflation. |
NAHB Housing Market Index | Level composite index based on home builders. Surveys were conducted on 900 construction workers. |
Nationwide Consumer Confidence | The level of a composite index based on consumers surveyed. This is an indicator for consumer spending. |
Natural Gas Storage | Changes in the amount of natural gas in the ground. |
Net Lending to Individuals | Changes in the total value of new consumer credit. This is related to consumer spending and confidence. |
New Loans | Yuan's value of new loans to consumers and businesses. Borrow and use is positively related to - consumers and businesses tend to look for credit when they are confident will position their financial future and comfortable in using the money. |
New Motor Vehicle Sales | Changes in the number of new cars and trucks were sold domestically. This is a sign of consumer confidence. |
NHPI | Changes in selling prices of new homes. This is a health indicator for the housing industry because rising house prices will invite investors and encourage industrial activity. |
NIESR GDP Estimate | Change the value of goods and services that are expected. NIESR monthly GDP estimate data to predict the government data on quarterly basis. |
Non - Farm Employment Change | Changes in total employment over the past month. This is an important economic data are released after the end of the month. Job creation is important for consumer spending. |
Official Bank Rate | The interest rate that banks lend to other banks through the BOE. Short-term interest rate is the highest factor in the evaluation currency. |
Overnight Call Rate | Where the BOJ interest rate to discount bills and extend the re-lending to financial institutions. Short-term interest rates is a top factor in currency valuation. |
Parliamentary Election | Voters will choose 650 members of the British Parliament. |
Pending Home Sales | Changes in the number of homes to be sold but the contract is still awaiting closure of the transaction, unless a new transaction. This indicates economic health. |
Personal Income | Changes in the total value of receipts received from all sources by consumers. |
Personal Spending | Changes in the total value of the inflation adjusted consumer spending. This is important data, although it has a mild effect on the retail sale. |
Philly Fed Manufacturing Index | Level composite index based on the manufacturers surveyed Philadelphia. Above 0.0 indicates an increase. Surveys conducted in 250 districts of the manufacturing Philadelphia Federal Reserve. |
PPI | Changes in the price of finished goods and services sold to consumers. |
PPI Input | Perubahan harga barang dan bahan baku yang dibeli oleh manufaktur. Hal ini merupakan indikator adanya inflasi konsumen. |
PPI Output | Changes in prices of goods and raw materials purchased by manufacturers. This is an indicator of consumer inflation. |
Prelim Machine Tool Orders | Changes in prices of goods and raw materials sold by manufacturers. Only goods produced domestically. |
Prelim Nonfarm Productivity | Changes in the total value of new orders by manufacturers of machine tools. |
Prelim Unit Labor Costs | Annual changes in labor efficiency in producing goods and services, unless the agricultural industry. As businesses increase wages of workers, consumers will be charged a higher |
Prelim UoM Consumer Sentiment | Level composite index based on the surveyed consumers. Confidence in financial terms is an indicator of consumer spending. |
Prelim UoM Inflation Expectations | The percentage of consumers expect prices of goods and services will change at 12 months. Expectation on future inflation will lead to actual inflation, since workers tend to try to get higher salaries when they believe that prices will rise |
Retail Sales | Changes in the total value of inflation at the retail level. |
Revised Industrial Production | Changes in the amount of inflation, adjusted with the results produced by manufacturing, mining and utilities. This indicates economic health - the production moves up and down rapidly at bisnois cycle and is closely linked to conditions such as consumer-level employment and income. |
RICS House Price Balance | Pensurvei composite index level at the property. This is an indicator of inflation because pensurvei know the house price data at the time. |
Rightmove HPI | Changes in housing demand that a sale price. This is an indicator that shows the home health industry because of increasing house prices could invite investors and encourage industrial activity. |
RPI | Changes in prices of goods and services purchased by consumers for consumption. Different from the CPI, RPI, RPI only measures goods and services consumed by households and only includes the price of houses that are not included in the CPI. |
SECO Consumer Climate | Level composite index based on the surveyed households. Above 0.0 indicate optimism, below that indicates pessimism. 1100 household survey to fill out the level of economic conditions. |
Sentix Investor Confidence | Level composite index based on the investors and analysts surveyed. Above 0.0 indicate optimism on the contrary indicates pessimism. This shows the health of the economy - investors and analysts informed of their work moral, and change their sentiments may be early signals for future economic activity. |
Services PMI | Level composite index based on surveyed purchasing managers in service industries. This is an indication of economic health, the business to react quickly to market conditions, and are a reflection of purchasing managers that are relevant for the company's economic |
SVME PMI | level composite index based on the purchasing managers surveyed. Above 50 indicates expansion of the industry, on the contrary indicates contraction. This is an indicator of economic health, in which businesses react quickly terhadapa market conditions. |
Tertiary Industry Activity | Changes in the total value of services purchased by businesses. This shows ekonomoi health, business quickly influenced by market conditions, and changes in total expenditure can be early signals of future economic activity. |
TIC Long-Term Purchase | The difference between the value of foreign securities that are bought by residents of long term U.S. and by foreign parties in a particular period. Demand on the domestic securities and currencies are interconnected because the foreigners have to buy the domestic currency to buy securities of a country. |
Total Vehicle Sales | The number of cars and trucks sold annually, domestically over the past month. This data is reported with monthly data but annual format. This is a sign of consumer confidence, increasing demand for expensive goods that consumers have confidence in its financial position and feel comfortable in spending money. |
Trade Balance | The difference between exports and imports. Positive figures indicate exports more goods than imports. Export affect the amount of production and prices. |
Unemployment Claims | The number of individuals who fall into unemployment insurance. Total unemployment is an important signal for economic health. |
Unemployment Rate | Percentage rate of unemployment. Total unemployment rate is an important signal of overall economic health. |
Visitor Arrivals | Changes in the number of foreign visitors who come into the country in the short term. Important for the economic impact of tourism - about 10% of the population employed in the tourism industry sector. |
Wage Price Index | Changes in business and government payments to the price of labor except a bonus. It showed consumer inflation. |
Wholesale Inventories | Changes in the total value that existed at the wholesale inventory. This is a signal of future expenditures for companies to buy goods when they have insufficient inventory |
ZEW Economic Expectations | Level composite index based on institutional investors and analysts. Above 0.0 indicate optimism on the contrary indicates pessimism. |
0 komentar
Post a Comment