EURUSD : Bearish entry 1.3387x tp1 1.3362x tp2 1.3284x sl 1.3438x
GBPUSD : Bearish entry 1.5656x tp1 1.5596x tp2 1.5541x sl 1.5711x
USDCHF : Bullish entry 0.9876x tp1 0.9953x tp2 1.0039x sl 0.9823x
USDJPY : Bullish entry 84.64x tp1 84.87x tp2 85.05x sl 84.11x
Times Entry : 09.21 Server Time Alpari.uk gmt +8
EURUSD : Bearish entry 1.2078x tp1 1.2991x tp2 1.2969x sl 1.3124x
GBPUSD : Bearish entry 1.5595x tp1 1.5516x tp2 1.5468s sl 1.5653x
USDCHF : Bullish entry 1.0067x tp1 1.0115x tp2 1.0115x sl 1.0026x
USDJPY : Bullish entry 85.72x tp1 86.11x tp2 86.30x sl 85.28x
Times : 14:13 server alpari.uk GMT +8
EURUSD : Bullish entry 1.3004x tp1 1.3047x tp2 1.3082x sl 1.2954x
GBPUSD : Bullish entry 1.5601x tp1 1.5706x tp2 1.5780x sl 1.5541x
USDCHF : Bearish entry 1.0016x tp1 0.9967x tp2 0.9906x sl 1.0067x
USDJPY : Bearish entry 85.39x tp1 84.79x tp2 83.98x sl 85.91x
Times Entry : 09.05 Server Time Alpari.uk
EURUSD : Bullish entry 1.2977x tp1 1.3070x tp2 1.3153x sl 1.2918x
GBPUSD : Bullish entry 1.5533x tp1 1.5557x tp2 1.5630x sl 1.5471x
USDCHF : Bearish entry 1.0028x tp1 0.9899x tp2 0.9838x sl 1.0074x
USDJPY : Bearish entry 85.15x tp1 84.88x tp2 83.45x sl 84.37x
Times Entry : 13.17 Server Time Alpari.uk
EURUSD : Bearish entry 1.2959x tp1 1.2949x tp2 1.2866x sl 1.3008x
GBPUSD : Bearish entry 1.5481x tp1 1.5440x tp2 1.5394x sl 1.5543x
USDCHF : Bullish entry 1.0019x tp1 1.0053x tp2 1.0147x sl 0.99778
USDJPY : Bullish entry 84.73x tp1 84.88x tp2 85.21x sl 84.34x
Times Entry : 05.10 Server Time Alpari.uk